DH Las Vegas EU qual. finished
时间:2025-05-25 09:38:26 出处:case drop阅读(143)
The European closed qualifier for DreamHack Masters Las Vegas has been brought to an end with fnatic, mousesports, Gambit and FaZe securing spots at the tournament which will take place this February.
The closed qualifier consisted of eight invited and eight open qualifier teams battling in a best-of-three single-elimination bracket. Even though most of the opening matches were won by the invited teams easily, MOUZ had a tough time closing out their series against BIG, and GODSENT ended up losing to the Poles of PRIDE.
Both rain and dennis will be attending DH Masters Las Vegas with their teams
fnatic - G2 was the first deciding match of the qualifier and it seemed like the Swedes were determined to end their job for the night as soon as possible.
On their map pick, Cache, the whole team put up a good performance and won 16-4, but on Dust2 it was all about Dennis "dennis" Edman - the #20 player of 2016 picked up 31 kills in 25 rounds to win the map 16-9, and the series 2-0.
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 45 - 29 | +16 | 100.5 | 1.58 |
![]() | 42 - 24 | +18 | 96.5 | 1.57 |
![]() | 35 - 30 | +5 | 93.4 | 1.25 |
![]() | 31 - 23 | +8 | 76.0 | 1.25 |
![]() | 29 - 22 | +7 | 71.2 | 1.15 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 32 - 36 | -4 | 70.8 | 0.85 |
![]() | 27 - 34 | -7 | 71.0 | 0.80 |
![]() | 26 - 37 | -11 | 56.9 | 0.75 |
![]() | 23 - 37 | -14 | 62.4 | 0.72 |
![]() | 20 - 38 | -18 | 61.9 | 0.62 |
Despite their struggles against their old in-game leader Fatih "gob b" Dayik and his new team BIG, MOUZ were in great shape in the deciding match against HellRaisers.
With Nikola "NiKo" Kovač and Chris "chrisJ" de Jong both firing on all cylinders, MOUZ took down the Eastern-European mixture with ease on both Cobblestone (16-9) and Mirage (16-7).
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 35 - 35 | 0 | 77.3 | 1.10 |
![]() | 33 - 36 | -3 | 76.0 | 1.02 |
![]() | 29 - 39 | -10 | 64.5 | 0.77 |
![]() | 25 - 40 | -15 | 58.7 | 0.74 |
![]() | 24 - 41 | -17 | 68.9 | 0.67 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 48 - 31 | +17 | 108.5 | 1.61 |
![]() | 41 - 25 | +16 | 87.8 | 1.41 |
![]() | 41 - 34 | +7 | 90.1 | 1.34 |
![]() | 35 - 24 | +11 | 78.1 | 1.24 |
![]() | 26 - 32 | -6 | 60.0 | 0.92 |
Gambit and PRIDE met in a matchup that most CS fans weren't expecting to see in this qualifier. The CIS side lead by the veteran Danylo "Zeus" Teslenko easily took the first map, Cobblestone 16-5, but were edged out by the Poles on Overpass (16-14) to make the series go to three maps.
On the decider, Dust2, it was once again pretty straighforward for Mihail "Dosia" Stolyarov and co - 16-6 to secure a spot at DreamHack Las Vegas.
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 61 - 38 | +23 | 89.6 | 1.41 |
![]() | 55 - 40 | +15 | 91.1 | 1.39 |
![]() | 64 - 42 | +22 | 89.2 | 1.39 |
![]() | 59 - 45 | +14 | 84.1 | 1.29 |
![]() | 40 - 42 | -2 | 58.4 | 0.94 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 48 - 55 | -7 | 71.8 | 0.97 |
![]() | 55 - 57 | -2 | 79.1 | 0.96 |
![]() | 39 - 58 | -19 | 66.1 | 0.76 |
![]() | 36 - 54 | -18 | 51.5 | 0.74 |
![]() | 29 - 56 | -27 | 51.2 | 0.64 |
The final spot was decided between FlipSid3 and FaZe. Thanks to a perfect Terrorist side, Finn "karrigan" Andersen's team managed to secure Overpass with a convincing result. However, they weren't able to close it out on their own map pick - Mirage - as the CIS team put up a lockdown CT side.
The series came down Train, on which FaZe ran away with the first half, but took a lot of time to close out the map 16-11.
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 60 - 47 | +13 | 83.9 | 1.19 |
![]() | 64 - 52 | +12 | 75.3 | 1.15 |
![]() | 53 - 47 | +6 | 74.1 | 1.12 |
![]() | 51 - 47 | +4 | 79.6 | 1.11 |
![]() | 53 - 55 | -2 | 76.9 | 1.02 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 56 - 49 | +7 | 71.8 | 1.12 |
![]() | 56 - 55 | +1 | 75.5 | 1.07 |
![]() | 49 - 62 | -13 | 77.4 | 0.88 |
![]() | 43 - 58 | -15 | 60.8 | 0.84 |
![]() | 44 - 57 | -13 | 69.6 | 0.84 |
With the EU closed qualifier done, the three remaining spots DreamHack Masters Las Vegas spots will be decided through the NA qualifier:
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Professeur writes for HLTV and can be found on Twitter.


































































































































上一篇:Ric Flair Reacts To Charlotte Flair And Tiffany Stratton’s Off
下一篇:AJ Styles Talks Retirement Plans & WWE Future: “I Will Not Wrestle At 50”
猜你喜欢
- WWE Hall Of Famer Believes The Rock Will Wrestle Again
- Techno4K прокомментировал победу над NAVI в плей
- Психолог Team Spirit рассказал, как научиться не тильтовать в играх
- Team Liquid первой вылетела из First Stand 2025 по итогам группового этапа
- Backstage Latest On The Hardys WWE Status
- JL пожелал The Mongolz победы на EPL S21 после вылета с турнира
- Aurora Gaming представила новый состав с Nightfall, Mira и TORONTOTOKYO
- fnatic win ESPORTSM over NiP
- Baron Corbin Recalls “Craziest Reaction” Of His Career After Hitting Becky Lynch